<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Charis Group</title>
	<link>http://thecharisgroup.org</link>
	<description>Helping Christian Ministries See Their Dreams Become Reality</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:33:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The High Cost of Procrastination</title>
		<description><![CDATA[One of the biggest faults of pastors is procrastination.  In their defense there are so many things on their plate today that it sometimes amazes me they can accomplish anything.  The tyranny of the urgent is always pressing in upon them.  Literally the work never ends.  It therefore stands to reason that some decisions are [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/08/the-high-cost-of-procrastination/</link>
			</item>
	<item>
		<title>Five Keys To Your Churches Online Giving Strategy</title>
		<description><![CDATA[Consider that there are over 5 BILLION cell phones being used right now in the world.  What is amazing is that we are increasingly doing nearly everything with these phones.  From finding where to get pizza to checking our bank account to even making contributions.  Smart phones are the wave of the future.  They allow [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/07/five-keys-to-your-churches-online-giving-strategy/</link>
			</item>
	<item>
		<title>Ten Steps to Take If Your Giving Is In Decline</title>
		<description><![CDATA[There has been a lot written in the last three years about the decline in giving to churches.  The headlines typically herald the near demise of the church due to a perceived drastic decline in giving.  One that caught my ire read, &#8220;The End Is Nigh.&#8221;  Frankly the real story is yet to be told. [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/06/ten-steps-to-take-if-your-giving-is-in-decline/</link>
			</item>
	<item>
		<title>How Much Time Have You Spent This Week Planning the Offering?</title>
		<description><![CDATA[The title of this post says it all.  My guess is that if you are like nearly every pastor and church leader the answer is very little.  In fact you probably did not think about the offering at all.  I mean how hard is it to ask the ushers to come forward?  You have an [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/03/how-much-time-have-you-spent-this-week-planning-the-offering/</link>
			</item>
	<item>
		<title>The Media Hype of Church Foreclosures Never Came True</title>
		<description><![CDATA[Last January 25th the Wall Street Journal ran an article entitled, &#8220;The End Is Nigh.&#8221;  The articles premise was that a wave of church foreclosures was mounting in the US.  That article was picked up by various media outlets including Fox News.  Before long it became almost viral spreading the notion that churches were about [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/02/the-media-hype-of-church-foreclosures-never-came-true/</link>
			</item>
	<item>
		<title>How To Correct What Seminary Did Not Teach You</title>
		<description><![CDATA[I loved my seminary days.  They were a wonderful time of study and reflection.  Yet beyond sharpening my preaching skills there was little that I learned there that I actually used day in and day out in terms of ministry.  Most of the practical tools I used in ministry I learned on my own by [...]]]></description>
		<link>http://thecharisgroup.org/2012/02/01/how-to-correct-what-seminary-did-not-teach-you/</link>
			</item>
	<item>
		<title>What Does Your Giving Data Tell You?</title>
		<description><![CDATA[Yesterday I sat down with a pastor to review his churches giving to the budget and the giving to their capital campaign.  From 2010 to 2011 his church had gained 5% over the previous year.  While you might not think that a 5% increase in giving is all that much consider the times we live [...]]]></description>
		<link>http://thecharisgroup.org/2012/01/31/what-does-your-giving-data-tell-you/</link>
			</item>
	<item>
		<title>A Biblical Proof of Why You Need An Online Presence</title>
		<description><![CDATA[When I think of why churches should have an online presence two biblical passages come to mind.  Jesus in The Parable of the Great Banquet tells the story of a man preparing a banquet in which no one who was invited came.  In Luke 14:23 it says, &#8220;And the lord said unto the servant, Go [...]]]></description>
		<link>http://thecharisgroup.org/2012/01/28/a-biblical-proof-of-why-you-need-an-online-presence/</link>
			</item>
	<item>
		<title>Why and How To Use A Mobile App For Your Church</title>
		<description><![CDATA[Whether we like it or not the technological revolution is changing the way we work, live and interact with people and even churches.  Few churches are on the cutting edge of this revolution.  If you don&#8217;t want to get by passed by the people on the information highway you had better get up to speed [...]]]></description>
		<link>http://thecharisgroup.org/2012/01/24/why-and-how-to-use-a-mobile-app-for-your-church/</link>
			</item>
	<item>
		<title>The Top Stewardship Mistakes Churches Make</title>
		<description><![CDATA[If you follow NASCAR you will know that Dale Earnhardt Jr. has not won a race in a long, long time.  In May of 2011 in a NASCAR race Earnhardt was mere feet from putting an end to the longest losing streak of his career.  He had it in the bag but he ran out [...]]]></description>
		<link>http://thecharisgroup.org/2012/01/23/the-top-stewardship-mistakes-churches-make/</link>
			</item>
</channel>
</rss>

